Vitamin D3 20,000 IU + K2 MK7 500mcg – Capsules | Mother Nature
- In stock, ready to ship
- Backordered, shipping soon
Vitamin D3 + K2
20,000 IU + 500 mcg MK-7 • Food Supplement
No Fillers • No Binders • Made in UK
Premium Vitamin D3 + K2
Plant-Based D3 from Lichen • K2 MK-7 from Natto • HPMC Vegetable Capsules
60 Days Supply
1 capsule daily
120 Days Supply
Bulk value pack
180 Days Supply
Best value option
| Feature | Our Product Vitamin D3 + K2 |
High Street Brands |
Cheap Alternatives |
|---|---|---|---|
| 🌿 High Potency D3 | ✓ 20,000 IU (500 mcg) | ✗ Lower Dose | ✗ Unverified |
| 🔬 K2 MK-7 Included | ✓ 500 mcg Natto-derived | ✗ Not Included | ✗ Not Included |
| ⭐ Plant-Based D3 | ✓ From Wild-Harvested Lichen | ✗ Animal-Based | ✗ Unknown Source |
| 🌟 Added Magnesium | ✓ 20 mg Magnesium | ✗ Not Included | ✗ Not Included |
| 🇬🇧 Manufacturing Quality | ✓ Made in UK | ✗ Unknown Origin | ✗ Overseas/Unknown |
| 👍 NO Fillers or Binders | ✓ 100% Clean Formula | ✗ Full of Fillers | ✗ Artificial Additives |
📊 Supplement Facts (Per Capsule)
| Vitamin D3 (cholecalciferol from wild-harvested lichen) | 500 mcg / 20,000 IU (10,000% NRV) |
| Vitamin K2 (all-trans menaquinone-7 / MK-7 from Natto fermentation) | 500 mcg (667% NRV) |
| Magnesium (from Magnesium Glycinate) | 20 mg (5.3% NRV) |
| Capsule Shell | Hydroxypropyl Methylcellulose (HPMC) |
| Other Ingredients | None — Clean Formula |
Food Supplement. One serving provides 20,000 IU Vitamin D3, 500 mcg Vitamin K2 MK-7, and 20 mg Magnesium. Available in 60, 120, and 180 capsule packs.
Compare the Mother Nature Vitamin D3 Range
Eleven capsules share the same Vitamin D3 + K2 MK-7 base and differ in D3 strength (4,000 IU to 20,000 IU), K2 level, whether the D3 comes from lanolin or from lichen, and which extras — B12, calcium, magnesium, vitamin C or zinc — are included.
| D3 4,000 IU + K2 MK-7 200 mcgLanolin D3 – not vegan or vegetarian | Vitamin D3 4,000 IU from lanolin with K2 MK-7 200 mcg and 20 mg magnesium from magnesium glycinate in an HPMC capsule; its own description states it is not suitable for vegans or vegetarians. |
| D3 4,000 IU + K2 MK-7 200 mcg + B12 4,000 mcgLichen D3 – plant-based | Same 4,000 IU D3 and 200 mcg K2 MK-7, but the D3 is plant-based cholecalciferol from wild-harvested lichen and each capsule also carries 4,000 mcg B12 as methylcobalamin plus 20 mg magnesium. |
| D3 5,000 IU + K2 MK-7 200 mcgFree-From panel: suitable for vegans | The 5,000 IU step in the plain D3 + K2 MK-7 200 mcg format; its Free-From panel lists Suitable for Vegans and its Supplement Facts table currently gives no per-capsule amounts. |
| D3 5,000 IU + K2 MK-7 200 mcg + B12 5,000 mcgLichen D3 – plant-based | Vitamin D3 5,000 IU from wild-harvested lichen with K2 MK-7 200 mcg, B12 5,000 mcg as methylcobalamin and 20 mg magnesium, in an HPMC capsule. |
| D3 10,000 IU + K2 MK-7 200 mcgLanolin-derived D3 | Vitamin D3 10,000 IU from lanolin with K2 MK-7 200 mcg and 20 mg magnesium in an HPMC capsule. |
| D3 10,000 IU + K2 MK-7 200 mcg – VeganLichen D3 – plant-based | Vitamin D3 10,000 IU as plant-based cholecalciferol from wild-harvested lichen with K2 MK-7 200 mcg and 20 mg magnesium. |
| D3 10,000 IU + K2 MK-7 400 mcgLanolin D3 – not vegan or vegetarian | Vitamin D3 10,000 IU from lanolin with 400 mcg K2 MK-7 — double the K2 of the other 10,000 IU capsules — plus 20 mg magnesium. |
| D3 10,000 IU + K2 MK-7 200 mcg + B12 10,000 mcgVegan HPMC capsule shell | Vitamin D3 10,000 IU with K2 MK-7 200 mcg and B12 10,000 mcg as methylcobalamin in a capsule shell listed as vegan HPMC; this one lists no magnesium and does not state the D3 source. |
| D3 10,000 IU + K2, Calcium, Magnesium & B12Lichen D3 – plant-based | The widest formula in the range: D3 10,000 IU from lichen with K2 MK-7 200 mcg, B12 10,000 mcg, 200 mg calcium from calcium carbonate and 20 mg magnesium. |
| D3 Complex 10,000 IU + K2, Zinc & Vitamin CLanolin D3 – not vegan or vegetarian | Vitamin D3 10,000 IU from lanolin with K2 MK-7 200 mcg, vitamin C 30 mg, zinc 30 mg from zinc gluconate and 20 mg magnesium in one capsule. |
| D3 20,000 IU + K2 MK-7 500 mcgYou are viewing this product | The highest D3 strength in the range: 20,000 IU from wild-harvested lichen with 500 mcg K2 MK-7 from natto fermentation and 20 mg magnesium. |
Still not sure which one fits you? Take our Find Your Formula quiz and we will point you in the right direction.
100% Clean Formula Guarantee
📋 How to Use
Take 1 capsule daily with a large glass of water, or as directed by your medical practitioner.
For best results: Take consistently with water. Do not exceed the recommended daily intake.
✓ Available in 60, 120 & 180 capsule packs
✓ Easy to swallow capsules
✓ Do not exceed the recommended daily intake
⚠️ Safety Information
- Consult your doctor before use, especially if taking medication, pregnant, or breastfeeding
- Not suitable for persons under 18 years of age
- Keep out of reach of children
- Do not exceed the recommended dose
- Do not use if seal is broken
- Food supplements should not replace a varied diet
- Store in a cool, dry place with the pouch sealed tightly
- Protect from direct sunlight and moisture
- Ensure the container is tightly closed after use
Allergy Advice: None.
Made in UK
Quality Assured Facility
Fast Dispatch
24 Hour Shipping
Easy Returns
30 Day Policy
Secure Payment
Protected Checkout
📦 Product Details
Best Before End: See product label
Quantity: 60 / 120 / 180 Capsules
Country of Manufacturing: United Kingdom
Food Business Operator: Healthy Life Supplements Ltd
Product Type: Food Supplement
Trusted by 100,000+ Happy Customers
Ready to Order?
Premium Vitamin D3 + K2 — Plant-Based D3, Natto-Derived K2 MK-7 in Clean Vegetable Capsules
⚡ Limited Stock - Selling Fast! ⚡
✓ Fast UK Delivery ✓ Same Day Dispatch ✓ 30-Day Money Back Guarantee
Premium Supplements
Inspired by Nature, Backed by Science
Quality You Can Trust - Results You Can Feel